|
| 4.4% |
6.8% |
8.8% |
10.7% |
10.6% |
5.2% |
2.2% |
1.3% |
1.1% |
0.6% |
0.4% |
0.8% |
0.8% |
1.7% |
2.3% |
4.3% |
5.8% |
5.4% |
4.3% |
3.3% |
4.1% |
5.4% |
4.6% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | Talus | 11525 | "That reminds me. I need to install KBMediaPlayer on my new PC :)" | |
| 2 | Fancia | 6432 | ""She's just a girl with power inside~ Burning bright"" | |
| 3 | Ari | 3960 | "I do have other aliases that I use on other forums" | |
| 4 | Spikey | 3895 | "Heh. What equipment do you have laust?" | |
| 5 | BergeGuy | 2471 | "right now, I have nothing special" | |
| 6 | DrJ | 1683 | "What did you say Zaarin? €20 ?? :-p" | |
| 7 | Zaarin | 1638 | "set it to receive on unit number 17, timbre memory" | |
| 8 | TomLewand | 1292 | "(Reminds me of the DOS days.)" | |
| 9 | Fmn64man | 595 | "EDX=00004b5f ES=4b5f EDI=000227ca GS=0000" | |
| 10 | Ayreon | 507 | "Although, is this a free upgrade?" | |
| 11 | Nytegard | 321 | "any other games you're after?" | |
| 12 | Cloudschatze | 286 | "and play it through MIDI."" | |
| 13 | Atchoo_ | 248 | "connected it to the line-in" | |
| 14 | Artemis3 | 235 | "the remake seemed a little cartoonish" | |
| 15 | EdglerVess | 210 | "I'll try again, and if it crashes, I'll try FileZilla" | |
| 16 | Gildor | 174 | "what are your ages, my gentlemen?" | |
| 17 | Woss | 160 | "I tried some hack utility to change its port around" | |
| 18 | Webster | 156 | "have you heard of ensoniq soundscape?" | |
| 19 | Migs2 | 153 | "I'd just like to someone to compare musicmaking notes with" | |
| 20 | Charlesed4 | 138 | "Of course none of those exist in the SD-80 map" | |
| 21 | GodGuppy | 135 | "Hmm. I don't think ihug existed in my day..." | |
| 22 | QS291 | 134 | "i had OPL-3 midi and I thought that rocked" | |
| 23 | DeTerre | 121 | "Now THERE was a sinister game if ever I played one." | |
| 24 | Atchoo | 109 | "I'd like to see some more adventure games on the market" | |
| 25 | Ibrinidhilpathan | 109 | "if you know what genre the dig music is" |
| MomoBoy (107) | HondaSiR (92) | chupachup (81) | SirWulf (78) | ChronoSerge (78) |
| runderwo (74) | QS437 (73) | BergeGuy|Tux (68) | Steampunk (65) | QS421 (63) |
| Sheriff (59) | Wodball (51) | Kennett (51) | Koleman_ (50) | icee (49) |
| Kylen (48) | QS785 (38) | Daggerfal (38) | Jakepot (34) | hoS`BergeGuy|Poc (32) |
| Fisu (31) | Druid (30) | Cent (29) | Sheriff_ (29) | Druide_ (27) |
| QFGFan97 (25) | QS687 (25) | CGI065 (23) | TomLewandowski (23) | RuachHaKodesh (22) |
|
| Is Gildor stupid or just asking too many questions? 21.2% lines contained a question!
Woss didn't know that much either. 19.3% of his/her lines were questions. |
| The loudest one was Fancia, who yelled 17.5% of the time!
Another old yeller was TomLewand, who shouted 7.1% of the time! |
| It seems that EdglerVess's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <EdglerVess> OK. MomoBoy just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.7% of the time. |
| Fmn64man is a very aggressive person. He/She attacked others 5 times. For example, like this: * Fmn64man slaps Fmn64man around a bit with a large trout Spikey can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Fmn64man, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Fmn64man slaps Fmn64man around a bit with a large trout Spikey seems to be unliked too. He/She got beaten 1 times. |
| Zaarin brings happiness to the world. 22.7% lines contained smiling faces. :)
Talus isn't a sad person either, smiling 20.5% of the time. |
| DrJ seems to be sad at the moment: 4.0% lines contained sad faces. :(
Fancia is also a sad person, crying 2.8% of the time. |
| Cloudschatze wrote the longest lines, averaging 67.0 letters per line. #queststudios average was 43.1 letters per line. |
| Webster wrote the shortest lines, averaging 15.8 characters per line. Atchoo_ was tight-lipped, too, averaging 22.3 characters. |
| Talus spoke a total of 101043 words!
Talus's faithful follower, Fancia, didn't speak so much: 67983 words. |
| imate wrote an average of 46.50 words per line.
Channel average was 8.19 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 917 | Webster |
| 2 | about | 818 | line |
| 3 | there | 744 | Spikey |
| 4 | MT-32 | 674 | Talus |
| 5 | though | 629 | Talus |
| 6 | really | 624 | Talus |
| 7 | games | 618 | Webster |
| 8 | would | 608 | GodGuppy |
| 9 | music | 544 | Talus |
| 10 | should | 539 | Spikey |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Talus | 346 | GodGuppy |
| 2 | Fancia | 339 | Spikey |
| 3 | Ari | 280 | Talus |
| 4 | Spikey | 274 | Talus |
| 5 | TomLewand | 148 | Druide_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.megasat.ch/totalhardware/i/C-D/53599.htm | 5 | DrJ |
| 2 | http://www.blackline.com/computer/scimatic_awe32/ct2760.html | 4 | Zaarin |
| 3 | http://www.hvsc.dk/8bit/queststudios.html | 4 | DrJ |
| 4 | http://oldman.ixbt.com/sound/creative/CT-2760a/ct2760a.gif | 4 | DrJ |
| 5 | http://www.pioneerelectronics.com/pna/product/detail/0,,2076 | 3 | BergeGuy |
|
| Spikey wasn't very popular, getting kicked 2 times! For example, like this: *** Spikey was kicked by Talus Sheriff seemed to be hated too: 1 kicks were received. |
| Talus is either insane or just a fair op, kicking a total of 3 people! |
| ChanServ donated 92 ops in the channel...
TomLewand was also very polite: 13 ops from him/her. |
| ChanServ is the channel sheriff with 33 deops.
Talus deoped 4 users. |
| Fancia always lets us know what he/she's doing: 206 actions! For example, like this: * Fancia giggles Also, Steampunk tells us what's up with 61 actions. |
| Talus talks to him/herself a lot. He/She wrote over 5 lines in a row 33 times!
Another lonely one was BergeGuy, who managed to hit 21 times. |
| Spikey couldn't decide whether to stay or go. 639 joins during this reporting period! |
| Druid has quite a potty mouth. 0.9% words were foul language.
Webster also makes sailors blush, 0.2% of the time. |
|
| All QS Forum Members encouraged to change their passwords! Details at www.QuestStudios.com/forum | by Talus on 17:11 |
| All QS Forum Members encourage to change their passwords! Details at www.QuestStudios.com/forum | by Talus on 17:11 |
| All QS Forum Members must re-register! Details at www.QuestStudios.com/forum | by TomLewand on 00:30 |
| The topic was set 83 times. | |