|
| 6.4% |
7.6% |
7.4% |
8.0% |
5.4% |
3.0% |
1.5% |
0.3% |
0.4% |
0.5% |
0.1% |
0.9% |
0.3% |
1.0% |
1.6% |
2.5% |
5.5% |
5.9% |
5.6% |
5.1% |
6.6% |
8.3% |
7.7% |
7.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Random quote | |
| 1 | Talus | 4414 | "They pay per MB for foreign traffic too." | |
| 2 | Ari | 2289 | "I had some nice stuck notes in SQ4" | |
| 3 | Fancia | 1839 | "All the System16 games had great music. ^.^" | |
| 4 | DrJ | 1683 | "oh damn haven't changed that yet :)" | |
| 5 | Zaarin | 1580 | "and the game doesn't have General MIDI music" | |
| 6 | Spikey | 607 | "And we have a ping timeout" | |
| 7 | TomLewand | 575 | "I pop in and out between going to, and coming from work." | |
| 8 | EdglerVess | 210 | "It did for me, both the DOS and Windows version..." | |
| 9 | BergeGuy | 193 | "I used to chat on IRC a lot like 7 years ago or so" | |
| 10 | Migs2 | 146 | "really? that's surprising" | |
| 11 | HondaSiR | 90 | "Yep, that's what makes your site different from the others Tom." | |
| 12 | Fmn64man | 84 | "I took the MTBlast.drv from the sierra games made from 1990-1992" | |
| 13 | runderwo | 74 | "It's more tedious than anything" | |
| 14 | Sheriff | 59 | "actually my SBPro does have a volume knob on the back" | |
| 15 | Kennett | 51 | "we do our own st series as well" | |
| 16 | Cloudschatze | 43 | "Nah, just the SC-55 versions..." | |
| 17 | Daggerfal | 38 | "used to play it at my friend's house" | |
| 18 | Sheriff_ | 29 | "that's it, I'm throwing the entire 486 out the windo ;)" | |
| 19 | Wodball | 25 | "what's your message board name?" | |
| 20 | Groader | 19 | "http://sierraplanet.com/phantas/goodies.html" | |
| 21 | Marten | 19 | "Heya." | |
| 22 | Migs | 16 | "I thought maybe you were a bot or something" | |
| 23 | QS687 | 15 | "Images are missing, I need to fix that." | |
| 24 | BeansPunchingYou | 13 | "heh what does Furore mean?" | |
| 25 | TomLewandowski | 10 | "This is a great script, the CGI-IRC script." |
| Gildor (9) | TomL (6) | BradVR4 (6) | CGI065 (5) | DrJ_ (5) |
| Taylor (5) | jannet (4) | Spike (4) | CGI559 (3) | Talus^3 (3) |
| bodomite (3) | TerianX (3) | Ari_ (3) | CGI499 (2) | chen-dopa (2) |
| Pasta_Fish (2) | CGI687 (2) | imate (2) | canadacow (2) | CGI043 (1) |
| Nebular (1) | MariahGem (1) | QS743 (1) | Skyller (1) | Privateer (1) |
| DrJ-sucks8] (1) | CGI840 (1) | CoolGuy (1) | fong (1) | DjLc (1) |
|
| Is Ari stupid or just asking too many questions? 16.2% lines contained a question!
Migs2 didn't know that much either. 15.7% of his/her lines were questions. |
| The loudest one was Fancia, who yelled 12.5% of the time!
Another old yeller was TomLewand, who shouted 8.5% of the time! |
| It seems that EdglerVess's shift-key is hanging: 5.7% of the time he/she wrote UPPERCASE. For example, like this: <EdglerVess> :-P Spikey just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.4% of the time. |
| Fmn64man is a very aggressive person. He/She attacked others 2 times. For example, like this: * Fmn64man slaps Fmn64man around a bit with a large trout |
| Poor Fmn64man, nobody likes him/her. He/She was attacked 2 times. For example, like this: * Fmn64man slaps Fmn64man around a bit with a large trout |
| Talus brings happiness to the world. 25.2% lines contained smiling faces. :)
Zaarin isn't a sad person either, smiling 23.1% of the time. |
| DrJ seems to be sad at the moment: 4.0% lines contained sad faces. :(
Fancia is also a sad person, crying 3.9% of the time. |
| Fancia wrote the longest lines, averaging 52.3 letters per line. #queststudios average was 39.6 letters per line. |
| Zaarin wrote the shortest lines, averaging 30.7 characters per line. Ari was tight-lipped, too, averaging 31.2 characters. |
| Talus spoke a total of 34633 words!
Talus's faithful follower, Fancia, didn't speak so much: 19714 words. |
| imate wrote an average of 46.50 words per line.
Channel average was 7.62 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | think | 317 | Ari |
| 2 | there | 274 | Talus |
| 3 | about | 259 | Ari |
| 4 | though | 241 | Ari |
| 5 | really | 238 | Ari |
| 6 | music | 218 | Ari |
| 7 | version | 199 | Talus |
| 8 | should | 196 | Ari |
| 9 | would | 189 | Talus |
| 10 | right | 185 | Ari |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Talus | 160 | Ari |
| 2 | Ari | 155 | Talus |
| 3 | Fancia | 98 | Spikey |
| 4 | Zaarin | 91 | DrJ |
| 5 | TomLewand | 72 | Talus |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.megasat.ch/totalhardware/i/C-D/53599.htm | 5 | DrJ |
| 2 | http://www.hvsc.dk/8bit/queststudios.html | 4 | DrJ |
| 3 | http://oldman.ixbt.com/sound/creative/CT-2760a/ct2760a.gif | 4 | DrJ |
| 4 | http://www.blackline.com/computer/scimatic_awe32/ct2760.html | 4 | Zaarin |
| 5 | http://www.i-mockery.com/minimocks/MonkeyIsland2-Outtakes/mo | 3 | Talus |
|
| Spikey wasn't very popular, getting kicked 2 times! For example, like this: *** Alistair was kicked by Talus Sheriff seemed to be hated too: 1 kicks were received. |
| Talus is either insane or just a fair op, kicking a total of 3 people! |
| ChanServ donated 30 ops in the channel...
TomLewand was also very polite: 7 ops from him/her. |
| ChanServ is the channel sheriff with 18 deops.
Talus deoped 1 users. |
| Fancia always lets us know what he/she's doing: 85 actions! For example, like this: * Fancia provokes an interesting and intellectual conversation Also, DrJ tells us what's up with 42 actions. |
| DrJ talks to him/herself a lot. He/She wrote over 5 lines in a row 17 times!
Another lonely one was Talus, who managed to hit 10 times. |
| Spikey couldn't decide whether to stay or go. 79 joins during this reporting period! |
| runderwo has quite a potty mouth. 0.1% words were foul language.
DrJ also makes sailors blush, 0.0% of the time. |
|
| Welcome to QuestStudios IRC chat!| Talk about anything you like | by Fmn64man on 04:35 |
| Welcome to QuestStudios IRC chat!| Talk about anything you like |Al Lowe is on AIM!| | by Fmn64man on 23:07 |
| Welcome to QuestStudios IRC chat | by Fmn64man on 23:03 |
| The topic was set 40 times. | |